Boys Water Polo Statistics All Time

PLAYER NAME CAREER CAREER CAREER
  GOALS ASSISTS STEALS
ABRAHAMSEN, BOB 53 56 26
ABRAHAMSEN, BRENT 75 199 105
AGUILAR, JEREMY 8 7 10
ALLEN, SEAN 22 19 43
ANDERSON, DWIGHT 168 75 145
ANDERSON, GARY 134 29 87
ANDREWS, CHARLIE 8 6 9
ANDREWS, JEFF 9 0 26
ARGEL, DEREK 109 125 113
ARGEL, JOHN 183 155 173
ARMOS, DINO 3 0 1
AVIGLIANO, JUSTIN 1 1 1
AYALA, DAVID 53 67 127
BANNER, CURTIS 9 4 8
BASS, JIM 1 0 1
BATES, KRIS 2 1 4
BEAUDRY, JOHN 6 8 27
BECK, BRAD 5 2 2
BLASCHKE, TOM 2 3 7
BOYER, BRYAN 206 153 234
BOYER, ROBBIE 244 188 169
BRACKEN, JIM 78 46 76
BRAY, MARK 102 99 119
BREWER, TIM 0 0 7
BROADWAY, JAMES 47 41 54
BURKETT, BRIAN 6 4 3
BURT, DAVID 38 38 53
CADY, WADE 53 16 71
CARDONE, LLYOD 105 21 63
CARPENTER, JON 4 10 15
CASNER, CHRIS 3 4 11
CERUTI, MIKE 31 11 24
CHRISTOPHERSON, BRIAN 28 8 20
CHU, DAVE 7 12 14
CLAYTON, GREG 32 34 39
CONDIT, SCOT 48 38 63
CORDERO, JASON 124 80 145
CORRADO, NICK 2 2 2
COURVILLE, ART 122 23 48
CROWDER, MICHAEL 12 24 69
DACUS, JEFF 73 57 90
DALAKLIS, MARK 0 1 1
DARLING, JIM 7 7 12
DARLING, NICK 9 13 15
DARLING, RICHARD 27 17 24
DELEISSEGUES, LANCE 17 20 59
DENSMORE, DUSTIN 11 14 15
DENTON, JANSTON 3 2 5
DENTON, JON 51 41 65
PLAYER NAME CAREER CAREER CAREER
  GOALS ASSISTS STEALS
DESAI, MAYUR 0 0 1
DESCAMPS, KYLE 9 4 9
DJAPIC, BRANCO 1 1 1
DOYLE, BILL 3 0 21
DYSTE, FRED 101 96 101
EDGAR, JOHN 4 10 0
ELLIOT, MARK 2 1 1
ENSLEY, TERRY 1 0 0
EUM, DAVID 23 21 23
EUM, JOHN 6 0 7
FABIE, SHANE 42 27 70
FARTHING, JOHN 6 2 5
FIOTI, JOE 14 14 52
FIOTI, MIKE 47 13 34
FORBES, MATT 20 6 23
FOX, JAY 5 4 3
FUJIOKA, MIKE 1 2 2
GEIS, KENNY 4 4 3
GENTRY, CLINT 83 46 77
GILL, ERIN 19 49 107
GILL, JOSH 99 83 112
GOETSCH, MARK 133 92 111
GONZALEZ, BRANDAN 183 57 57
GREEN, BRAD 2 0 2
GREENLEY, TRAVIS 38 28 74
GRIMMITT, SHAUN 72 58 124
GRINNELL, JASON 22 21 26
GROUND, SCOTT 3 0 1
HADLEY, ETHAN 35 18 19
HAIN, BUDDY 124 66 118
HALL, CHRIS 12 2 2
HALL, DANNY 161 44 115
HARRISON, DAMON 90 22 67
HART, JASON 11 8 20
HARVEY, TRISTAN 9 13 22
HEAVNER, RICH 21 12 20
HEIDMOUS, JEFF 83 59 77
HEIDMOUS, PHIL 52 59 188
HEIDMOUS, WALTER 53 38 0
HENNESSEY, TOM 62 37 98
HERRERA, CHRIS 3 1 3
HEWITT, JASON 0 2 1
HOOPS, DEREK 5 3 11
JACKSON, JUSTIN 0 2 2
JAENICKE, SCOTT 18 20 31
JEPSEN, ERIC 1 1 2
JOHNSON, MARK 5 5 19
JOHNSON, SEAN 56 75 88
JONES, BEN 2 9 22
JONES, BRAD 5 1 0
JONES, CONRAD 5 4 43
PLAYER NAME CAREER CAREER CAREER
  GOALS ASSISTS STEALS
JORY, JOEL 155 114 140
KEM, MATT 7 8 6
KENDRICK, PAUL 1 0 0
KING, ELI 6 4 11
KING, JACOB 0 3 2
KIRCHWEHM, CHRIS 200 128 157
KIRCHWEHM, MATT 63 51 103
KOCH, PHILLIP 0 0 1
LACEY, PHILLIP 36 24 22
LAMAY, BRIAN 52 19 75
LARDY, MATT 5 1 1
LARSON, PAUL 30 12 43
LARSON, SCOT 12 13 41
LAWRENCE, BRET 96 128 294
LAWRENCE, MATT 159 84 193
LEE, MIKE 3 1 4
LEE, RICKY 1 0 2
LEWIS, DANNY 65 56 106
LEWIS, DONNY 18 9 27
LIBBY, KEITH 62 18 26
LIVINGSTON, CRAIG 144 26 127
LOCKWOOD, TIM 5 1 0
LOKEN, MIKE 1 2 9
LONG, DAVE 14 11 20
LONG, STEVE 104 67 120
MACKEY, KEVIN 59 52 82
MAHER, GREG 24 18 42
MARTIN, KEVIN 18 5 11
MASZKA, JASON 18 21 30
McANINCH, SCOTT 27 40 34
McCONNELL, BOB 9 0 0
McCONNELL, KIRK 103 100 101
McCUNE, BRIAN 30 20 47
McCUNE, JARED 58 131 168
McCUNE, JASON 27 59 100
McDOUGLE, MIKE 37 6 0
McINTYRE COREY 204 78 89
McINTYRE, JIM 197 79 113
McMANAMEN, JOE 72 69 78
McMANAMEN, TOM 1 6 6
McMANUS, GORDON 98 28 99
McNEASE, BRIAN 21 19 39
McNUTT, DANIEL 7 3 5
McWILLIAMS, TIM 18 8 13
MENZSER, ANDY 1 1 0
MERTZ, CHUCK 28 12 21
MICHEL, ROSS 61 44 56
MICHEL, RYAN 7 17 11
MIDGLEY, MARK 5 11 38
MIDGLEY, PAT 197 133 82
PLAYER NAME CAREER CAREER CAREER
  GOALS ASSISTS STEALS
MIKLES, DANA 47 24 40
MIKOWICZ, BYRON 21 18 12
MILLER, MIKE 8 3 14
MIZE, SCOTT 11 8 27
MOELLER, ERIC 40 30 55
MOELLER, JEFF 18 9 32
MONTALVO, BRIAN 13 11 13
MORGAN, JAY 77 53 65
MORLATT, RON 4 3 0
MORRIS, STEVE 5 12 12
NARDONE, JOSH 49 36 27
NASH, JEREMY 8 3 8
NEILSON, BOB 13 7 61
NEILSON, MARTY 25 11 39
NICASTRO, KRIS 159 67 168
NOGLE, RANDY 48 29 0
NUNN, CRAIG 13 14 42
NUNN, CURT 10 6 41
O'BRIAN, JON 69 13 80
OGAN, BRICE 12 11 9
OGAN, JORDAN 49 50 119
OGAN, NATE 34 29 72
OGAN, TRENT 45 67 41
ORCUICH, QUENTIN 3 1 3
ORTEGA, GIORGIO 6 7 5
OSBORNE, BILL 7 7 5
OUIMET, SAMUEL 1 0 0
PAGLIASSOTTO, TONY 4 1 1
PAYNE, BRAD 84 90 62
PELLERIN, LARRY 8 6 11
PELLERIN, PHIL 50 10 34
PHENICIE, MIKE 66 57 79
PHENICIE, NOEL 51 50 131
PHILLIPS, JOSH 103 79 208
PHILLIPS, RANDY 15 10 0
PIERCE, DANIEL 83 57 142
PLAUGHER, TJ 30 24 42
PROBST, DAVID 30 24 55
RAMESON, CHRIS 62 22 41
RAMESON, RON 240 70 117
RAMESON, TRENT 157 87 119
RAMESON, TYLER 180 78 105
RAWSON, JIM 3 9 0
REESER, DON 45 29 0
REICHERT, DAVE 21 16 18
RICH, MIKE 18 21 92
RILEY DAVID 24 18 59
RINGHAUSEN, CHRIS 49 80 54
RINGHAUSEN, MIKE 8 7 5
RITTER, JOHN 2 0 0
RIVERA, GEOFF 9 14 36
ROBERT JONATHON 15 9 19
PLAYER NAME CAREER CAREER CAREER
  GOALS ASSISTS STEALS
ROCCONI, DAN 7 10 10
ROSEN, GLENN 9 7 13
ROSEN, MITCH 14 15 42
RUDOLFS, JOHN 50 85 58
RUDOLFS, TOM 64 56 113
SANDERS, BRAD 35 22 54
SCHNEIDER, DAVID 2 1 2
SCHUMANN, BRET 16 28 69
SEARLE, STEVE 75 19 56
SEHGAL, TONY 2 4 12
SHARP, DAVID 9 16 35
SHOULTS, LYNN 6 7 40
SMITH, BRANDON 87 35 58
SMITH, FRANK 4 0 5
SNIDER, DAVE 3 3 5
SONG, JON 15 4 12
SORUM, DOUG 116 54 82
SORUM, PAUL 90 46 79
STANLEY, TED 3 3 8
STEIBER, BRIAN 42 35 31
STEVENS, MARK 2 4 5
STOKES, RON 7 2 36
STOWELL, MICKEY 15 18 0
STRANGE, RICHARD 31 37 126
STRAUSS, ALEX 2 2 5
SWAIN, MATT 31 21 41
THOMPSON, BILL 14 7 52
THOMPSON, COLIN 62 65 177
TRETTIN, MATT 22 27 73
TURNER, CY 5 5